NIR Composition Analyzer KB-270
Description
| Parameter | Specification |
|---|---|
| Measurement Method | Near-infrared reflection, light projected/received at bottom plate |
| Spectroscopy | Filter spectroscopy |
| Measurement Spot | Approx. 25 mm in diameter |
| Number of Channels | 50 (1 CH. x 4 compositions or contents, simultaneous measurement) |
| Measuring Time | Normal measurement: 7 sec. (subject to setting) Continuous measurement: at intervals of 0.5 sec. |
| Display | Organic EL |
| I/O | USB (PC I/O), RS-232C (printer output), LAN |
| Light Source | Tungsten lamp |
| Temperature/Humidity Operating Range | 5 to 35° C (no condensation), 30 to 80%RH |
| Power Supply | 100 V-240 V AC (50/60 Hz) 40 W |
| Dimensions/Mass | 415 (W) x 370 (D) x 230 (H) mm, 12 kg |
| Accessories | Light shielding cover, petri dish with 90 mm dia for samples, sample holder, zero-adjustment plate, power cable, spare fuse, wireless LAN router, PC software, and operating manual |

FAQ